Aaniiih Nakoda College | $3,040 | $2,980 | |
Fayetteville State University | $18,201 | $16,701 | 4% |
Wentworth Institute of Technology | $66,589 | $66,589 | 7% |
D'Youville College | $49,580 | $49,580 | 8% |
Southern University and Agricultural and Mechanical College | $20,327 | $20,267 | 10% |
Purdue University Northwest | $27,124 | $23,212 | 11% |
SUNY Maritime College | $39,554 | $28,984 | 11% |
Rutgers The State University Of New Jersey Newark Campus | $53,259 | $34,497 | 12% |
Rutgers The State University Of New Jersey Camden Campus | $51,588 | $32,826 | 13% |
Rutgers The State University Of New Jersey | $52,914 | $34,152 | 14% |
Golden Gate University | $14,288 | $14,288 | 16% |
SUNY College of Technology at Canton | $38,418 | $27,998 | 16% |
Cedarville University | $51,120 | $51,120 | 18% |
Saint Augustine's University | $23,054 | $23,054 | 19% |
Laboure College Of Healthcare | $31,187 | $31,187 | 21% |
AdventHealth University | $55,632 | $55,632 | 22% |
Cambridge College | $17,760 | $17,760 | 22% |
Spelman College | $51,298 | $51,298 | 23% |
Tennessee Technological University | $30,746 | $26,546 | 23% |
Western Kentucky University | $44,015 | $28,667 | 23% |
Mount Vernon Nazarene University | $52,868 | $52,868 | 24% |
Oregon Health & Science University | $37,638 | $21,348 | 24% |
Regis College | $70,030 | $70,030 | 25% |
St. Luke's College | $19,712 | $19,712 | 25% |
California State University: Dominguez Hills | $35,135 | $25,631 | 26% |
East Texas Baptist University | $43,900 | $43,900 | 26% |
Lake Superior State University | $26,327 | $26,327 | 26% |
School of Visual Arts | $80,908 | $80,908 | 26% |
Collin County Community College District | $15,636 | $11,586 | 28% |
Paine College | $25,742 | $25,742 | 28% |
University Of Maryland Global Campus | $26,611 | $22,267 | 29% |
Bowie State University | $32,955 | $22,115 | 30% |
Hope International University | $52,301 | $52,301 | 30% |
San Jacinto College | $9,120 | $4,920 | 30% |
University of the District of Columbia | $17,600 | $9,056 | 30% |
Valencia College | $18,153 | $9,516 | 30% |
California Baptist University | $57,264 | $57,264 | 31% |
Holy Apostles College and Seminary | $29,260 | $29,260 | 31% |
Spring Hill College | $41,444 | $41,444 | 31% |
Mount Carmel College of Nursing | $26,120 | $26,120 | 32% |
University Of Wisconsin Parkside | $28,966 | $19,807 | 32% |
Charles R Drew University of Medicine and Science | $35,038 | $35,038 | 33% |
SUNY College of Agriculture and Technology at Cobleskill | $36,358 | $26,448 | 33% |
University of West Alabama | $36,352 | $26,152 | 33% |
Western Governors University | $12,210 | $12,210 | 33% |
Arapahoe Community College | $29,206 | $13,456 | 34% |
Utah Tech University | $32,708 | $21,138 | 34% |
Wayne State College | $20,234 | $20,234 | 34% |
Academy of Art University | $63,604 | $63,604 | 35% |
Howard University | $57,470 | $57,470 | 35% |
Kean University | $38,460 | $30,810 | 35% |
Liberty University | $37,258 | $37,258 | 35% |
Del Mar College | $7,310 | $4,700 | 36% |
DigiPen Institute of Technology | $52,108 | $52,108 | 36% |
Oak Hills Christian College | $28,340 | $28,340 | 36% |
Oregon Institute of Technology | $33,253 | $20,488 | 36% |
Chicago State University | $37,625 | $27,755 | 37% |
Eastern Michigan University | $31,080 | $31,080 | 37% |
Ringling College of Art and Design | $77,134 | $77,134 | 37% |
Brigham Young University | $21,264 | $21,264 | 38% |
Rogers State University | $31,420 | $23,080 | 38% |
Savannah College of Art and Design | $65,508 | $65,508 | 38% |
Washburn University | $34,648 | $23,424 | 38% |
City University of New York: College of Staten Island | $44,449 | $32,779 | 39% |
Life University | $26,132 | $26,132 | 39% |
Regent University | $29,256 | $29,256 | 39% |
SUNY Oneonta | $35,750 | $25,840 | 39% |
Bethesda University | $7,360 | $7,360 | 40% |
Bryn Athyn College | $44,870 | $44,870 | 40% |
Centenary University | $50,096 | $50,096 | 40% |
City University of New York: Baruch College | $32,702 | $24,752 | 40% |
Florida International University | $34,550 | $22,742 | 40% |
Nebraska Methodist College of Nursing and Allied Health | $18,690 | $18,690 | 40% |
The College of New Jersey | $49,885 | $36,048 | 40% |
University of Texas at Tyler | $43,254 | $27,537 | 40% |
Youngstown State University | $27,189 | $27,189 | 40% |
Huntington University Of Health Sciences | $17,080 | $17,080 | 41% |
James Madison University | $43,054 | $25,840 | 41% |
LIM College | $56,210 | $56,210 | 41% |
Missouri Southern State University | $30,737 | $22,037 | 41% |
Morgan State University | $34,624 | $23,942 | 41% |
Park University | $28,185 | $28,185 | 41% |
University Of Tennessee Martin | $28,486 | $22,446 | 41% |
Davenport University | $45,712 | $45,712 | 42% |
Hampton University | $46,990 | $46,990 | 42% |
Jackson State University | $23,426 | $22,426 | 42% |
Pueblo Community College | $27,249 | $11,499 | 42% |
William Jessup University | $48,956 | $48,956 | 42% |
Georgia State University | $52,454 | $32,234 | 43% |
Johnson University: Florida | $30,230 | $30,230 | 43% |
Post University | $30,236 | $30,236 | 43% |
Schreiner University | $48,912 | $48,912 | 43% |
University of Cincinnati | $47,014 | $31,680 | 43% |
University of Cincinnati: Blue Ash College | $21,080 | $12,282 | 43% |
University of North Dakota | $29,492 | $24,873 | 43% |
California State University: San Marcos | $34,978 | $25,474 | 44% |
College Of Athens | $9,850 | $9,850 | 44% |
Colorado State University - Global Campus | $12,816 | $12,816 | 44% |
Dunwoody College of Technology | $42,716 | $42,716 | 44% |
Metropolitan State University of Denver | $44,591 | $32,023 | 44% |
North Dakota State University | $23,528 | $18,874 | 44% |
SUNY Old Westbury | $33,240 | $23,330 | 44% |
University of Holy Cross | $29,448 | $29,448 | 44% |
Judson University | $44,240 | $44,240 | 45% |
Marshall University | $52,128 | $52,128 | 45% |
Oakland University | $38,733 | $29,433 | 45% |
University of Baltimore | $46,912 | $32,920 | 45% |
University of Montana | $44,776 | $21,712 | 45% |
City University of New York: York College | $21,847 | $10,177 | 46% |
Kutztown University of Pennsylvania | $27,446 | $22,942 | 46% |
Murray State University | $26,879 | $26,327 | 46% |
University of Hawaii: West Oahu | $33,388 | $20,428 | 46% |
University of West Georgia | $39,780 | $25,962 | 46% |
East Georgia State College | $28,108 | $19,408 | 47% |
Florida State College at Jacksonville | $30,318 | $21,426 | 47% |
Kennesaw State University | $40,160 | $26,092 | 47% |
Kent State University: Geauga | $23,245 | $13,395 | 47% |
Lamar University | $36,813 | $24,513 | 47% |
Oklahoma State University Institute of Technology: Okmulgee | $26,202 | $20,592 | 47% |
SUNY College of Technology at Delhi | $33,920 | $23,840 | 47% |
Clemson University | $56,426 | $32,882 | 48% |
College of Central Florida | $17,414 | $9,614 | 48% |
Maine Maritime Academy | $41,344 | $25,400 | 48% |
North Carolina Agricultural And Technical State University | $28,907 | $15,307 | 48% |
The New School College of Performing Arts | $84,796 | $84,796 | 48% |
West Chester University of Pennsylvania | $35,556 | $23,982 | 48% |
Angelo State University | $33,339 | $20,739 | 49% |
Auburn University | $57,040 | $35,008 | 49% |
Berklee College of Music | $74,030 | $74,030 | 49% |
California State University: Monterey Bay | $37,314 | $25,434 | 49% |
Clark Atlanta University | $40,714 | $40,714 | 49% |
Cleveland State University | $37,529 | $32,007 | 49% |
College of Coastal Georgia | $33,810 | $25,178 | 49% |
Colorado State University: Pueblo | $41,006 | $29,244 | 49% |
Houghton University | $34,310 | $34,310 | 49% |
Kent State University: Ashtabula | $23,245 | $13,395 | 49% |
Kent State University: Salem | $23,245 | $13,395 | 49% |
Sul Ross State University | $31,813 | $21,733 | 49% |
SUNY Morrisville | $37,606 | $27,186 | 49% |
Tarleton State University | $52,444 | $28,218 | 49% |
University of Colorado Denver | $58,698 | $34,938 | 49% |
City University of New York: Lehman College | $36,984 | $29,034 | 50% |
College of Charleston | $58,547 | $33,229 | 50% |
Mercy University | $42,450 | $42,450 | 50% |
Albertus Magnus College | $64,290 | $64,290 | 51% |
California State University: Los Angeles | $41,027 | $31,483 | 51% |
City University of New York: Queens College | $37,204 | $25,534 | 51% |
Kent State University: East Liverpool | $23,245 | $13,395 | 51% |
Kent State University: Trumbull | $23,245 | $13,395 | 51% |
Lancaster Bible College | $45,610 | $45,610 | 51% |
Albany College of Pharmacy and Health Sciences | $53,592 | $53,592 | 52% |
Cameron University | $29,260 | $19,840 | 52% |
City University of New York: City College | $27,522 | $15,852 | 52% |
City University of New York: Hunter College | $27,096 | $15,426 | 52% |
College of the Mainland | $7,904 | $6,440 | 52% |
Concordia University St. Paul | $42,500 | $42,500 | 52% |
Eugene Lang College The New School for Liberal Arts | $86,481 | $86,481 | 52% |
Georgia Institute Of Technology | $50,606 | $28,180 | 52% |
Otis College of Art and Design | $68,427 | $68,427 | 52% |
Parsons The New School for Design | $88,433 | $88,433 | 52% |
Rush University | $27,413 | $27,413 | 52% |
Saint Petersburg College | $14,752 | $8,921 | 52% |
Southern Connecticut State University | $45,772 | $31,832 | 52% |
SUNY Purchase College | $21,570 | $11,660 | 52% |
University of Alabama at Birmingham | $48,867 | $32,577 | 52% |
University of Houston-Clear Lake | $46,912 | $30,502 | 52% |
University of Saint Katherine | $31,734 | $31,734 | 52% |
University of Wisconsin-Milwaukee | $37,716 | $25,716 | 52% |
California State University: San Bernardino | $33,663 | $24,159 | 53% |
Central Connecticut State University | $37,880 | $23,940 | 53% |
Five Towns College | $50,100 | $50,100 | 53% |
Johnson University | $32,052 | $32,052 | 53% |
Livingstone College | $25,894 | $25,894 | 53% |
Midway University | $48,980 | $48,980 | 53% |
Molloy University | $59,540 | $59,540 | 53% |
Nichols College | $60,815 | $60,815 | 53% |
University of Memphis | $35,806 | $27,772 | 53% |
University of Nevada: Reno | $44,456 | $27,500 | 53% |
University of Texas at San Antonio | $41,881 | $25,663 | 53% |
Florida State University | $39,550 | $24,384 | 54% |
Idaho State University | $33,026 | $13,916 | 54% |
Kent State University: Stark | $23,245 | $13,395 | 54% |
Kent State University: Tuscarawas | $23,245 | $13,395 | 54% |
Lynn University | $57,860 | $57,860 | 54% |
Massachusetts College of Art and Design | $50,442 | $22,442 | 54% |
Montclair State University | $41,697 | $32,987 | 54% |
Northwest Missouri State University | $29,079 | $21,496 | 54% |
Old Dominion University | $38,630 | $17,600 | 54% |
Penn State Harrisburg | $47,744 | $36,758 | 54% |
Penn State Lehigh Valley | $39,400 | $29,462 | 54% |
Portland State University | $45,213 | $25,908 | 54% |
Rowan University | $43,053 | $33,189 | 54% |
University Of Illinois Chicago | $48,750 | $33,204 | 54% |
University of Mary | $34,756 | $34,756 | 54% |
University of Mary Washington | $40,060 | $27,140 | 54% |
University of Oregon | $62,820 | $34,359 | 54% |
University Of Silicon Valley | $51,018 | $51,018 | 54% |
University of South Alabama | $38,573 | $27,353 | 54% |
University of Texas at Arlington | $44,450 | $26,818 | 54% |
Webber International University | $41,950 | $41,950 | 54% |
Adams State University | $31,940 | $20,330 | 55% |
Adelphi University | $71,814 | $71,814 | 55% |
California State University: Sacramento | $36,600 | $24,720 | 55% |
City University of New York: John Jay College of Criminal Justice | $26,972 | $15,302 | 55% |
Columbus State University | $40,218 | $26,400 | 55% |
Fashion Institute of Technology | $48,050 | $37,470 | 55% |
Flagler College | $49,342 | $49,342 | 55% |
Guilford College | $58,230 | $58,230 | 55% |
Hawaii Pacific University | $57,114 | $57,114 | 55% |
Manhattan College | $65,740 | $65,740 | 55% |
Mississippi State University | $44,941 | $28,895 | 55% |
Morris College | $31,846 | $31,846 | 55% |
Oregon State University | $55,278 | $32,502 | 55% |
Penn State Abington | $44,814 | $34,418 | 55% |
Penn State Shenango | $26,798 | $17,262 | 55% |
Ramapo College of New Jersey | $45,532 | $35,122 | 55% |
Southern Illinois University Carbondale | $26,030 | $26,030 | 55% |
SUNY University at Albany | $44,994 | $26,404 | 55% |
Texas A&M University-Commerce | $29,996 | $17,726 | 55% |
University of Arkansas | $44,064 | $26,310 | 55% |
University of North Texas at Dallas | $37,967 | $25,368 | 55% |
Virginia Commonwealth University | $55,423 | $33,529 | 55% |
Wayne State University | $47,539 | $30,692 | 55% |
Western Nevada College | $7,227 | $5,864 | 55% |
Winona State University | $28,544 | $21,812 | 55% |
Appalachian State University | $35,578 | $19,574 | 56% |
Arizona Christian University | $52,654 | $52,654 | 56% |
Boise State University | $38,359 | $20,165 | 56% |
City University of New York: Brooklyn College | $21,892 | $10,222 | 56% |
Dakota State University | $25,778 | $22,675 | 56% |
Emporia State University | $28,537 | $20,224 | 56% |
Louisiana State University And Agricultural And Mechanical College per year | $44,139 | $27,462 | 56% |
Pratt Institute | $81,750 | $81,750 | 56% |
Sam Houston State University | $36,456 | $24,216 | 56% |
Shenandoah University | $53,930 | $53,930 | 56% |
SUNY Farmingdale State College | $34,826 | $24,916 | 56% |
Texas Tech University | $37,907 | $25,607 | 56% |
University of Louisiana at Lafayette | $34,393 | $20,665 | 56% |
University of Rhode Island | $53,613 | $33,409 | 56% |
University of Utah | $61,095 | $33,965 | 56% |
Bethune-Cookman University | $26,790 | $26,790 | 57% |
Eckerd College | $70,768 | $70,768 | 57% |
Florida Atlantic University | $43,025 | $28,210 | 57% |
George Mason University | $57,959 | $33,795 | 57% |
Georgia Southwestern State University | $30,250 | $16,848 | 57% |
Lincoln University - PA | $31,229 | $25,277 | 57% |
Multnomah University | $43,480 | $43,480 | 57% |
New England Conservatory Of Music | $82,320 | $82,320 | 57% |
New Jersey Institute of Technology | $54,858 | $37,946 | 57% |
Penn State New Kensington | $39,878 | $30,152 | 57% |
Penn State York | $26,662 | $16,478 | 57% |
Sacred Heart University | $73,074 | $73,074 | 57% |
Southeast Missouri State University | $26,762 | $26,762 | 57% |
Southern Utah University | $32,022 | $18,206 | 57% |
State University of New York New Paltz | $37,466 | $27,556 | 57% |
SUNY College of Technology at Alfred | $29,386 | $24,796 | 57% |
University of Alabama | $52,558 | $30,938 | 57% |
University of Hawaii at Hilo | $22,816 | $9,856 | 57% |
University of Mary Hardin-Baylor | $50,418 | $50,418 | 57% |
University Of North Carolina At Wilmington | $39,824 | $24,156 | 57% |
University Of Tennessee Knoxville | $51,956 | $32,812 | 57% |
University of Wyoming | $40,266 | $23,856 | 57% |
Utica University | $43,348 | $43,348 | 57% |
California State Polytechnic University: Pomona | $39,440 | $27,560 | 58% |
Coastal Carolina University | $47,764 | $29,776 | 58% |
Commonwealth University Of Pennsylvania | $19,290 | $7,716 | 58% |
Florida College | $35,530 | $35,530 | 58% |
Indiana Institute of Technology | $48,791 | $48,791 | 58% |
Lincoln Memorial University | $43,090 | $43,090 | 58% |
Ozark Christian College | $26,234 | $26,234 | 58% |
Penn State Berks | $38,871 | $27,885 | 58% |
Penn State Brandywine | $43,144 | $33,450 | 58% |
Pennsylvania Western University | $29,088 | $25,230 | 58% |
University of Kentucky | $47,394 | $27,200 | 58% |
University of Maryland: Baltimore County | $46,379 | $29,023 | 58% |
University Of Missouri - Saint Louis | $55,610 | $34,190 | 58% |
University of Valley Forge | $45,302 | $45,302 | 58% |
Virginia Polytechnic Institute and State University | $55,014 | $34,402 | 58% |
Auburn University at Montgomery | $39,376 | $26,056 | 59% |
Belhaven University | $42,000 | $42,000 | 59% |
Brenau University | $49,170 | $49,170 | 59% |
Central Christian College of Kansas | $42,750 | $42,750 | 59% |
Columbia University: School of General Studies | $96,293 | $96,293 | 59% |
Eastern Oregon University | $39,738 | $26,067 | 59% |
Elms College | $61,266 | $61,266 | 59% |
Kentucky State University | $25,658 | $21,612 | 59% |
Millersville University of Pennsylvania | $33,690 | $22,056 | 59% |
Penn State DuBois | $24,940 | $15,678 | 59% |
Salisbury University | $38,338 | $27,248 | 59% |
SUNY University at Buffalo | $49,794 | $30,004 | 59% |
SUNY University at Stony Brook | $44,948 | $27,028 | 59% |
University of Central Missouri | $30,001 | $21,961 | 59% |
University of Houston | $43,479 | $27,879 | 59% |
University of Pittsburgh | $52,140 | $33,774 | 59% |
University of Tulsa | $71,894 | $71,894 | 59% |
West Texas A&M University | $21,704 | $20,074 | 59% |
Arkansas Tech University | $30,871 | $23,378 | 60% |
California State University: Bakersfield | $37,520 | $25,640 | 60% |
Cornish College of the Arts | $56,580 | $56,580 | 60% |
Dickinson State University | $24,200 | $22,100 | 60% |
ECPI University | $18,324 | $18,324 | 60% |
Emerson College | $82,972 | $82,972 | 60% |
Florida Agricultural and Mechanical University | $34,808 | $23,436 | 60% |
Florida Gulf Coast University | $39,096 | $20,959 | 60% |
Frostburg State University | $60,946 | $29,758 | 60% |
Georgia Southern University | $40,474 | $25,834 | 60% |
Landmark College | $86,990 | $86,990 | 60% |
Limestone University | $45,131 | $45,131 | 60% |
Louisiana Christian University | $14,736 | $14,736 | 60% |
Maryville University of Saint Louis | $42,352 | $42,352 | 60% |
MidAmerica Nazarene University | $59,983 | $59,983 | 60% |
Penn State Hazleton | $41,466 | $31,528 | 60% |
Penn State Wilkes-Barre | $32,641 | $22,915 | 60% |
Purdue University Fort Wayne | $33,271 | $19,916 | 60% |
Southeastern University | $52,180 | $52,180 | 60% |
Southern New Hampshire University | $40,388 | $40,388 | 60% |
SUNY College at Brockport | $33,778 | $26,708 | 60% |
SUNY Polytechnic Institute | $36,290 | $25,530 | 60% |
Temple University | $53,673 | $38,308 | 60% |
University Of Connecticut | $57,656 | $34,988 | 60% |
University of Delaware | $54,518 | $30,878 | 60% |
University of Northern Iowa | $32,938 | $21,394 | 60% |
William Jewell College | $35,500 | $35,500 | 60% |
Xavier University of Louisiana | $43,788 | $43,788 | 60% |
Arizona State University | $54,346 | $33,430 | 61% |
Central Baptist College | $29,428 | $29,428 | 61% |
Chatham University | $58,574 | $58,574 | 61% |
Commonwealth University Of Pennsylvania Lock Haven | $36,423 | $24,270 | 61% |
Evergreen State College | $45,511 | $24,868 | 61% |
High Point University | $71,068 | $71,068 | 61% |
Madonna University | $40,848 | $40,848 | 61% |
Michigan State University | $60,182 | $32,868 | 61% |
Northern Michigan University | $33,354 | $27,858 | 61% |
Northwood University: Michigan | $47,140 | $47,140 | 61% |
Penn State Mont Alto | $43,284 | $33,558 | 61% |
State University Of New York At Oswego | $37,120 | $27,210 | 61% |
Trinity Christian College | $35,080 | $35,080 | 61% |
University of Montevallo | $40,316 | $27,296 | 61% |
University of North Carolina at Charlotte | $36,914 | $21,660 | 61% |
Winthrop University | $44,632 | $30,634 | 61% |
American International College | $62,690 | $62,690 | 62% |
Bethany College - Lindsborg, KS | $52,556 | $52,556 | 62% |
Biola University | $67,106 | $67,106 | 62% |
Carthage College | $54,600 | $54,600 | 62% |
Columbia College - SC | $40,006 | $40,006 | 62% |
Dallas Baptist University | $54,026 | $54,026 | 62% |
East Carolina University | $37,684 | $21,407 | 62% |
Elon University | $64,586 | $64,586 | 62% |
Kent State University | $43,154 | $33,304 | 62% |
La Sierra University | $56,505 | $56,505 | 62% |
Lees-McRae College | $50,720 | $50,720 | 62% |
Maranatha Baptist University | $32,080 | $32,080 | 62% |
Miami University: Oxford | $60,042 | $37,826 | 62% |
Moody Bible Institute | $24,790 | $24,790 | 62% |
Palm Beach Atlantic University | $63,555 | $63,555 | 62% |
Penn State Altoona | $45,180 | $34,194 | 62% |
Penn State Fayette, The Eberly Campus | $24,940 | $15,678 | 62% |
Penn State Greater Allegheny | $41,560 | $32,068 | 62% |
Plymouth State University | $41,163 | $30,223 | 62% |
Queens University of Charlotte | $67,368 | $67,368 | 62% |
Texas A&M University-Corpus Christi | $35,525 | $22,331 | 62% |
Towson University | $45,904 | $27,812 | 62% |
Union College - Lincoln, NE | $40,590 | $40,590 | 62% |
Union University | $62,090 | $62,090 | 62% |
University of Colorado Colorado Springs | $46,140 | $28,408 | 62% |
University of Louisville | $47,846 | $31,500 | 62% |
University of North Texas | $33,560 | $23,768 | 62% |
University of South Carolina: Aiken | $34,257 | $23,799 | 62% |
University of South Carolina: Columbia | $50,257 | $28,011 | 62% |
University of South Dakota | $26,490 | $22,980 | 62% |
University of the Incarnate Word | $53,788 | $53,788 | 62% |
University of West Florida | $34,484 | $22,216 | 62% |
Westfield State University | $26,024 | $19,944 | 62% |
Wichita State University | $36,055 | $26,137 | 62% |
Woodbury University | $65,143 | $65,143 | 62% |
Barry University | $56,300 | $56,300 | 63% |
Bob Jones University | $37,760 | $37,760 | 63% |
Carlow University | $50,264 | $50,264 | 63% |
Colorado School of Mines | $57,860 | $35,780 | 63% |
Columbia College Chicago | $60,782 | $60,782 | 63% |
Elizabeth City State University | $17,753 | $13,753 | 63% |
Grove City College | $35,830 | $35,830 | 63% |
Lindenwood University | $35,900 | $35,900 | 63% |
Montana Technological University | $41,077 | $23,272 | 63% |
Northwestern State University Of Louisiana | $34,414 | $23,626 | 63% |
Ohio University | $43,222 | $32,542 | 63% |
Penn State Beaver | $41,152 | $31,660 | 63% |
Penn State Schuylkill | $43,078 | $33,384 | 63% |
Penn State University Park | $57,870 | $37,916 | 63% |
Slippery Rock University of Pennsylvania | $25,054 | $21,196 | 63% |
SUNY College at Geneseo | $37,352 | $26,782 | 63% |
Trinity College of Florida | $27,100 | $27,100 | 63% |
University of Akron | $35,115 | $27,435 | 63% |
University Of North Carolina School Of The Arts | $41,546 | $23,812 | 63% |
Western Michigan University | $34,907 | $31,125 | 63% |
Averett University | $54,554 | $54,554 | 64% |
Christopher Newport University | $42,322 | $28,372 | 64% |
Columbia International University | $42,130 | $42,130 | 64% |
Concordia University Irvine | $62,140 | $62,140 | 64% |
Framingham State University | $23,410 | $17,332 | 64% |
LeTourneau University | $54,488 | $54,488 | 64% |
Marymount University | $61,630 | $61,630 | 64% |
Middle Tennessee State University | $48,474 | $28,282 | 64% |
Missouri Valley College | $39,100 | $39,100 | 64% |
Northern Arizona University | $44,228 | $27,980 | 64% |
Rhode Island College | $42,123 | $26,124 | 64% |
Saint Elizabeth University | $51,712 | $51,712 | 64% |
Stephen F. Austin State University | $34,126 | $24,046 | 64% |
SUNY Fredonia | $36,340 | $25,400 | 64% |
University of Houston-Downtown | $25,745 | $13,145 | 64% |
University of Louisiana at Monroe | $32,781 | $20,681 | 64% |
University Of North Alabama | $34,910 | $24,710 | 64% |
University of North Carolina at Asheville | $36,088 | $18,740 | 64% |
University of North Georgia | $36,794 | $22,636 | 64% |
University of San Francisco | $83,734 | $83,734 | 64% |
University of South Florida | $33,607 | $23,212 | 64% |
University of Toledo | $39,900 | $30,540 | 64% |
Western Illinois University | $25,262 | $25,262 | 64% |
Wright State University | $37,382 | $26,282 | 64% |
Abilene Christian University | $58,522 | $58,522 | 65% |
Avila University | $53,804 | $53,804 | 65% |
Baylor University | $80,134 | $80,134 | 65% |
Cleveland Institute of Art | $62,350 | $62,350 | 65% |
Endicott College | $60,862 | $60,862 | 65% |
Georgia College and State University | $50,331 | $30,005 | 65% |
Gwynedd Mercy University | $59,059 | $59,059 | 65% |
Illinois State University | $40,023 | $27,958 | 65% |
Laramie County Community College | $22,100 | $15,800 | 65% |
Long Island University | $62,594 | $62,594 | 65% |
Oklahoma City University | $48,468 | $48,468 | 65% |
Penn State Erie, The Behrend College | $45,098 | $24,374 | 65% |
Prescott College | $48,145 | $48,145 | 65% |
St Josephs University New York | $42,340 | $42,340 | 65% |
SUNY College at Cortland | $36,790 | $26,880 | 65% |
Texas A&M International University | $31,892 | $19,590 | 65% |
Tuskegee University | $41,525 | $41,525 | 65% |
University of Arizona | $58,840 | $31,371 | 65% |
University of Central Florida | $37,365 | $22,034 | 65% |
University of Missouri: Columbia | $51,508 | $30,298 | 65% |
University of Tampa | $55,838 | $55,838 | 65% |
University of Texas at Dallas | $59,690 | $34,190 | 65% |
University of Texas at El Paso | $34,412 | $19,004 | 65% |
University of Texas of the Permian Basin | $38,334 | $26,064 | 65% |
Vanguard University of Southern California | $56,012 | $56,012 | 65% |
Bluefield University | $41,214 | $41,214 | 66% |
Eastern Illinois University | $25,494 | $23,067 | 66% |
Indiana University Bloomington | $56,718 | $28,026 | 66% |
John Paul the Great Catholic University | $47,850 | $47,850 | 66% |
Manhattanville College | $59,144 | $59,144 | 66% |
Missouri State University | $34,000 | $24,460 | 66% |
Montana State University | $45,927 | $22,936 | 66% |
Ohio State University: Lima Campus | $52,778 | $26,000 | 66% |
Ohio State University: Newark Campus | $52,958 | $26,180 | 66% |
Point Loma Nazarene University | $65,306 | $65,306 | 66% |
St. Bonaventure University | $58,650 | $58,650 | 66% |
St. Francis University | $59,400 | $59,400 | 66% |
Tiffin University | $51,088 | $51,088 | 66% |
University of Missouri: Kansas City | $49,011 | $30,111 | 66% |
University of New Haven | $68,248 | $68,248 | 66% |
University of Virginia's College at Wise | $41,754 | $22,375 | 66% |
Western Carolina University | $20,485 | $16,485 | 66% |
Bay State College | $43,000 | $43,000 | 67% |
Bryant University | $72,410 | $72,410 | 67% |
Chestnut Hill College | $58,631 | $58,631 | 67% |
Delaware Valley University | $60,256 | $60,256 | 67% |
Dominican University New York | $52,760 | $52,760 | 67% |
Emmanuel University | $36,530 | $36,530 | 67% |
Francis Marion University | $40,296 | $29,912 | 67% |
Immaculata University | $45,214 | $45,214 | 67% |
Indiana University East | $34,716 | $20,852 | 67% |
Merrimack College | $73,421 | $73,421 | 67% |
Minot State University | $19,166 | $19,166 | 67% |
Rockford University | $55,890 | $55,890 | 67% |
San Diego State University | $46,382 | $33,782 | 67% |
Southern Arkansas University | $28,538 | $22,958 | 67% |
Southern Illinois University Edwardsville | $25,535 | $25,535 | 67% |
St Josephs University New York - Long Island Campus | $42,340 | $42,340 | 67% |
University of Nevada: Las Vegas | $43,596 | $26,640 | 67% |
University Of Providence | $40,364 | $40,364 | 67% |
University of Southern Mississippi | $27,620 | $25,620 | 67% |
Villa Maria College of Buffalo | $29,030 | $29,030 | 67% |
Webster University | $53,514 | $53,514 | 67% |
Bismarck State College | $22,138 | $19,534 | 68% |
Chaminade University of Honolulu | $52,720 | $52,720 | 68% |
Eastern Washington University | $41,410 | $24,037 | 68% |
Felician University | $53,845 | $53,845 | 68% |
Fordham University | $91,048 | $91,048 | 68% |
Houston Christian University | $54,880 | $54,880 | 68% |
Indiana University-Purdue University Indianapolis | $49,043 | $25,774 | 68% |
Jacksonville University | $67,136 | $67,136 | 68% |
Kansas City Art Institute | $56,534 | $56,534 | 68% |
Lewis-Clark State College | $38,720 | $24,302 | 68% |
Mount Aloysius College | $42,980 | $42,980 | 68% |
Mount Saint Mary College | $64,416 | $64,416 | 68% |
Ohio State University: Mansfield Campus | $65,808 | $39,030 | 68% |
Quinnipiac University | $74,330 | $74,330 | 68% |
Rhode Island School Of Design | $84,862 | $84,862 | 68% |
Southwest Baptist University | $41,962 | $41,962 | 68% |
Texas A&M University | $55,084 | $28,062 | 68% |
Texas State University | $39,357 | $27,057 | 68% |
University of Alabama in Huntsville | $42,076 | $28,494 | 68% |
University of Maryland: College Park | $58,556 | $30,320 | 68% |
University of North Carolina at Greensboro | $34,838 | $19,092 | 68% |
University of St. Thomas - Houston, TX | $49,620 | $49,620 | 68% |
University Of Tennessee: Chattanooga | $34,630 | $26,566 | 68% |
Valley City State University | $25,737 | $20,773 | 68% |
Willamette University Pacific Northwest College Of Art | $68,966 | $68,966 | 68% |
Anderson University - Anderson, SC | $51,705 | $51,705 | 69% |
Baldwin Wallace University | $60,686 | $60,686 | 69% |
California State University: Fresno | $30,381 | $18,501 | 69% |
Cornerstone University | $37,960 | $37,960 | 69% |
Duquesne University | $73,877 | $73,877 | 69% |
Hofstra University | $75,945 | $75,945 | 69% |
Indiana University South Bend | $33,928 | $20,064 | 69% |
La Roche University | $51,024 | $51,024 | 69% |
Lee University | $38,710 | $38,710 | 69% |
Loyola Marymount University | $85,633 | $85,633 | 69% |
Missouri Western State University | $27,806 | $20,796 | 69% |
Ohio State University: Marion Campus | $52,958 | $26,180 | 69% |
Saginaw Valley State University | $45,210 | $27,690 | 69% |
Saint Mary's College of California | $79,703 | $79,703 | 69% |
